marionbody.com > Products > Commercial > Dry Van Standard Dimensions

General

News & Updates
About this Website
Site Map
Company Profile
Contact Us

Products

Rescue & Fire
Commercial Bodies
Truck Cabs
Military/Government

Miscellaneous

Testimonials
Image Gallery
Employment
Visitor's Guide
Links
Standard Dimensions for Marion Dry Vans.

Dry Van Standard Dimensions

Aluminum Dry Van Standard Dimensions

Nominal Height Outside Width Inside Width, No Lining Inside Height Swing Rear Door Roll-Up Rear Door Inside Length 10' to 30'
Opening Width Opening Height Opening Width Opening Height Swing Door Roll Up Door
79" 96" 92-3/4" 79-1/2" 87-3/4" 73-3/4" 87-3/4" 73-3/4" Nominal Length + 3" Nominal Length
85" 96" 92-3/4" 85-5/8" 87-3/4" 79-7/8" 87-3/4" 79-7/8"
91" 96" 92-3/4" 91-3/4" 87-3/4" 86" 87-3/4" 86"
97" 96" 92-3/4" 97-7/8" 87-3/4" 92-1/8" 87-3/4" 92-1/8"
104" 96" 92-3/4" 104" 87-3/4" 98-1/4" 87-3/4" 98-1/4"

FRP Dry Van Standard Dimensions

Nominal Height Outside Width Inside Width, No Lining Inside Height Swing Rear Door Roll-Up Rear Door Inside Length 10' to 30'
Opening Width Opening Height Opening Width Opening Height Swing Door Roll Up Door
79" 96" 94" 79-1/2" 87-3/4" 73-3/4" 87-3/4" 73-3/4" Nominal Length + 3-5/8" Nominal Length + 5/8"
85" 96" 94" 85-5/8" 87-3/4" 79-7/8" 87-3/4" 79-7/8"
91" 96" 94" 91-3/4" 87-3/4" 86" 87-3/4" 86"
97" 96" 94" 97-1/8" 87-3/4" 91-3/8" 87-3/4" 91-3/8"
104" 96" 94" 104" 87-3/4" 98-1/4" 87-3/4" 98-1/4"

* Add 6" to all width dimensions for 102" wide aluminum or FRP vans.